Rank | Pick Set Name | Total Pts | W-L |
---|---|---|---|
1 | 58 | 58-34 | |
2 | 57 | 57-35 | |
3 | 57 | 57-35 | |
4 | 56 | 56-36 | |
5 | 55 | 55-37 | |
6 | 54 | 54-38 | |
7 | 54 | 54-38 | |
8 | 54 | 54-38 | |
9 | 53 | 53-39 | |
10 | 52 | 52-40 | |
11 | 50 | 50-42 | |
12 | 48 | 48-44 | |
13 | 46 | 46-46 | |
14 | 46 | 46-46 | |
15 | 35 | 35-57 |
- Home
- Bum Wine Corner
- _MD 20/20
- _Cisco
- _Thunderbird
- _Wild Irish Rose
- _Night Train Express
- bWb Podcast
- _Spreaker
- _Spotify
- _Stitcher
- _TuneIn
- _iHeartRadio
- _Apple Podcasts
- bWb Wrestling
- bWb Sports
- _BWB NFL Pick 'Em
- _Football
- _Baseball
- _Wrestling
- _MMA
- _Disc Shooter FFL
- bWb Merch
- _Tee Public Store
- bWb Battle Of The Booze
- _2020
- _2019
- _2018
- _2017
- _2016
0 Comments