Since 2002, the Disc Shooter Fantasy Football league has been the premier fantasy football league in all fantasy sports. The league started out on Yahoo Sports in 2002 and moved to CBS Sports in 2004, where we have been since. Since becoming a keeper league in 2006 there has never been a shortage of excitement! How have we fared over the years? Take a look!
The team in bold was the league champion for that season.
Any team with the bum wine logo was my team that year.
Disc Shooter 22's Overall Standings 2023 Season
Team W L T PCT GB Streak Wks PF Back PA Captain Kamaraca 9 5 0 0.643 0 L1 1 1868.0 0.0 1677.0 Your moms favorite player 9 5 0 0.643 0 W1 4 1702.0 166.0 1682.0 Dog Faced Pony Soldier 8 6 0 0.571 1 L2 2 1754.0 114.0 1688.5 Cyber Bully 8 6 0 0.571 1 L2 2 1726.5 141.5 1594.0 nWo 8 6 0 0.571 1 L2 0 1454.0 414.0 1425.5 The Whistles Go Wooo! 7 7 0 0.500 2 W2 1 1651.5 216.5 1595.0 The Juices' Leather 7 7 0 0.500 2 L1 1 1613.5 254.5 1735.0 Grandmasterfat 7 7 0 0.500 2 W3 1 1512.0 356.0 1638.0 Riders of the Plague 6 8 0 0.429 3 W2 2 1723.5 144.5 1652.0 Don't Make Me Kill You 5 9 0 0.357 4 L1 0 1614.5 253.5 1621.0 Olave Garden 5 9 0 0.357 4 W1 0 1490.5 377.5 1701.0 Bumming With Bobcat5 9 0 0.357 4 W1 0 1468.5 399.5 1569.5
SPRINGFIELD DIVISION TEAM W L T PCT GB STREAK DIV WKS PF BACK PA Bumming With Bobcat 11 2 0 0.846 0 W2 7-0-0 0 1654.0 0.0 1416.0 Your moms favorite player 9 4 0 0.692 2 W3 5-2-0 2 1565.0 89.0 1425.5 Riders of the Plague 9 4 0 0.692 2 L1 4-3-0 2 1462.5 191.5 1299.0 nWo 5 8 0 0.385 6 L3 1-6-0 1 1378.0 276.0 1528.0 Don't Make Me Kill You 4 9 0 0.308 7 L3 2-5-0 1 1528.5 125.5 1660.0 Post Mahomes 4 9 0 0.308 7 W1 2-5-0 0 1332.0 322.0 1540.0
SHELBYVILLE DIVISION TEAM W L T PCT GB STREAK DIV WKS PF BACK PA Just Lose, Baby 8 5 0 0.615 0 W3 6-1-0 0 1356.0 298.0 1280.0 The Four Falls 6 7 0 0.462 2 W3 4-3-0 2 1549.0 105.0 1499.5 The Juices' Leather 6 7 0 0.462 2 L2 1-6-0 2 1456.0 198.0 1412.0 Cyber Bully 6 7 0 0.462 2 L2 4-3-0 1 1345.5 308.5 1484.5 Turf Munchers 2.0 6 7 0 0.462 2 W1 3-4-0 0 1314.5 339.5 1356.0 Wolf Cola 4 9 0 0.308 4 L1 3-4-0 2 1504.5 149.5 1545.0
Disc Shooter 17 Overall Standings
2018 NFL Season
Bumming With Bobcat - LEAGUE CHAMPION!
SPRINGFIELD DIVISION
TEAM W L T PCT GB STREAK DIV WKS PF BACK PA
Don't Make Me Kill You 9 4 0 0.692 0 L1 4-3-0 2 1675.0 119.5 1583.0
Bumming With Bobcat 8 5 0 0.615 1 L1 4-3-0 0 1474.5 320.0 1464.5
Riders of the Plague 6 7 0 0.462 3 W1 4-3-0 1 1507.0 287.5 1458.5
The Juices' Leather 5 8 0 0.385 4 L2 2-5-0 1 1473.5 321.0 1503.5
The Four Falls 5 8 0 0.385 4 W2 5-2-0 0 1405.5 389.0 1440.5
nWo 3 10 0 0.231 6 W1 2-5-0 0 1209.5 585.0 1569.0
SHELBYVILLE DIVISION
TEAM W L T PCT GB STREAK DIV WKS PF BACK PA
Your moms favorite player 8 5 0 0.615 0 L1 5-2-0 4 1794.5 0.0 1507.0
Post Mahomes 8 5 0 0.615 0 L3 3-4-0 2 1624.5 170.0 1638.5
Turf Munchers 2.0 8 5 0 0.615 0 W2 4-3-0 2 1494.5 300.0 1498.0
Just Lose, Baby 7 6 0 0.538 1 W1 4-3-0 0 1557.0 237.5 1483.5
Cyber Bully 7 6 0 0.538 1 W1 4-3-0 0 1507.0 287.5 1473.0
Mega Maid 4 9 0 0.308 4 L1 1-6-0 1 1422.0 372.5 1525.5
Disc Shooter 16 Overall Standings
2017 NFL Season
Bumming With Bobcat - LEAGUE CHAMPION!
SPRINGFIELD DIVISION
TEAM W L T PCT GB STREAK DIV WKS PF BACK PA
Turf Munchers 2.0 9 4 0 0.692 0 W1 4-3-0 3 1353.0 183.0 1217.0
Don't Make Me Kill You 8 5 0 0.615 1 L1 5-2-0 0 1281.0 255.0 1243.0
The Juice's Leather 8 5 0 0.615 1 W2 6-1-0 2 1190.0 346.0 1173.0
nWo 6 7 0 0.462 3 W1 2-5-0 1 1136.0 400.0 1195.0
Abdullah Oblongata 5 8 0 0.385 4 L2 1-6-0 0 1208.0 328.0 1297.0
The Four Falls 5 8 0 0.385 4 L1 3-4-0 0 1079.0 457.0 1208.0
SHELBYVILLE DIVISION
TEAM W L T PCT GB STREAK DIV WKS PF BACK PA
Your moms favorite player 10 3 0 0.769 0 W6 5-2-0 3 1536.0 0.0 1312.0
Cyber Bully 9 4 0 0.692 1 W1 5-2-0 2 1431.0 105.0 1220.0
Bumming With Bobcat 6 7 0 0.462 4 L1 4-3-0 0 1259.0 277.0 1225.0
Pearl River Plunge 6 7 0 0.462 4 L1 3-4-0 1 1257.0 279.0 1332.0
Shady Gronk 3 10 0 0.231 7 L3 1-6-0 1 1157.0 379.0 1324.0
Riders of the Plague 3 10 0 0.231 7 W1 3-4-0 0 1053.0 483.0 1194.0
Disc Shooter 15 Overall Standings
2016 NFL Season
SPRINGFIELD DIVISION
TEAM W L T PCT GB STREAK DIV WKS PF BACK PA
Abdullah Oblongata 10 3 0 0.769 0 W2 5-2-0 0 1355.0 111.0 1245.0
Don't Make Me Kill You 7 6 0 0.538 3 L1 2-5-0 2 1394.0 72.0 1308.0
Stairway to Evans 6 7 0 0.462 4 W2 5-2-0 0 1367.0 99.0 1399.0
Teenage Mutant Ninja Gurley 4 9 0 0.308 6 W1 4-3-0 0 1234.0 232.0 1387.0
Bill Cosby's Sleepers 4 9 0 0.308 6 L2 2-5-0 1 1179.0 287.0 1345.0
nWo 3 10 0 0.231 7 L8 3-4-0 0 1163.0 303.0 1432.0
SHELBYVILLE DIVISION
TEAM W L T PCT GB STREAK DIV WKS PF BACK PA
Your moms favorite player 9 4 0 0.692 0 W5 4-3-0 2 1427.0 39.0 1176.0
EZ Goers 8 5 0 0.615 1 W3 5-2-0 3 1466.0 0.0 1385.0
Cyber Bully 8 5 0 0.615 1 L2 4-3-0 2 1410.0 56.0 1321.0
Riders of the Plague 7 6 0 0.538 2 L1 3-4-0 3 1301.0 165.0 1252.0
Bumming With Bobcat6 7 0 0.462 3 L3 2-5-0 0 1252.0 214.0 1348.0
Spare Tire Dixon 6 7 0 0.462 3 W1 3-4-0 0 1247.0 219.0 1197.0
Disc Shooter 14 Overall Standings
2015 NFL Season
SPRINGFIELD DIVISION
TEAM W L T PCT GB STREAK DIV WKS PF BACK PA
Rock Slyde Private Eye 10 3 0 0.769 0 W3 6-1-0 1 1307.0 266.0 1212.0
Teenage Mutant Ninja Bortles 7 6 0 0.538 3 L1 5-2-0 1 1268.0 305.0 1348.0
Bumming With Bobcat7 6 0 0.538 3 W2 4-3-0 1 1237.0 336.0 1241.0
Abdullah Oblongata 5 8 0 0.385 5 W1 3-4-0 0 1383.0 190.0 1304.0
Spider 2 Y Banana 5 8 0 0.385 5 L2 2-5-0 1 1284.0 289.0 1364.0
Don't Make Me Kill You 2 11 0 0.154 8 L4 1-6-0 1 1095.0 478.0 1390.0
SHELBYVILLE DIVISION
TEAM W L T PCT GB STREAK DIV WKS PF BACK PA
Riders of the Plague 9 4 0 0.692 0 W5 5-2-0 6 1573.0 0.0 1252.0
Cyber Bully 9 4 0 0.692 0 L2 5-2-0 1 1391.0 182.0 1266.0
Your moms favorite player 8 5 0 0.615 1 W3 5-2-0 1 1358.0 215.0 1329.0
EZ Goers 7 6 0 0.538 2 W1 3-4-0 0 1271.0 302.0 1210.0
Bill Cosby's Sleepers 5 8 0 0.385 4 L1 1-6-0 0 1267.0 306.0 1364.0
nWo 4 9 0 0.308 5 L3 2-5-0 0 1183.0 390.0 1337.0
Disc Shooter 13 Overall Standings
2014 NFL Season
SPRINGFIELD DIVISION
TEAM W L T PCT GB STREAK DIV WKS PF BACK PA
I Will Never Win a Fantasy Football League 10 3 0 0.769 0 L1 6-1-0 2 1610.0 0.0 1286.0
Don't Make Me Kill You 9 4 0 0.692 1 W4 5-2-0 1 1477.0 133.0 1329.0
Riders of the Plague 7 6 0 0.538 3 W2 5-2-0 0 1308.0 302.0 1228.0
EBDBBnB 6 7 0 0.462 4 L2 3-4-0 0 1321.0 289.0 1331.0
Charles Back in Charge 6 7 0 0.462 4 L2 1-6-0 0 1221.0 389.0 1404.0
For Whom Joique Bell Tolls 2 11 0 0.154 8 W1 1-6-0 1 1224.0 386.0 1429.0
SHELBYVILLE DIVISION
TEAM W L T PCT GB STREAK DIV WKS PF BACK PA
nWo 11 2 0 0.846 0 W2 7-0-0 5 1515.0 95.0 1455.0
Your moms favorite player 7 6 0 0.538 4 W1 4-3-0 1 1480.0 130.0 1298.0
EZ Goers 7 6 0 0.538 4 L1 5-2-0 0 1224.0 386.0 1247.0
The Best 6 7 0 0.462 5 L1 3-4-0 3 1520.0 90.0 1292.0
Rock Slyde Private Eye 5 8 0 0.385 6 W1 2-5-0 0 1248.0 362.0 1458.0
Bumming With Bobcat2 11 0 0.154 9 L5 0-7-0 0 1029.0 581.0 1420.0
Disc Shooter 12 Overall Standings
2013 NFL Season
Shelbyville Division
Team W L T PCT GB Streak Div Wks PF Back PA
The Best 9 4 0 0.692 0 L1 4-3-0 2 1422.0 32.0 1332.0
nWo 8 5 0 0.615 1 W2 5-2-0 3.5 1436.0 18.0 1237.0
Oh Crap, What Did I Do? 8 5 0 0.615 1 W1 4-3-0 2 1378.0 76.0 1343.0
Belicheck Yourself Before You Rex Yourself 8 5 0 0.615 1 L1 3-4-0 1 1371.0 83.0 1351.0
Your moms favorite player 6 7 0 0.462 3 L2 3-4-0 0 1312.0 142.0 1333.0
Bumming With Bobcat4 9 0 0.308 5 W1 2-5-0 0 1191.0 263.0 1207.0
Springfield Division
Team W L T PCT GB Streak Div Wks PF Back PA
Don't Make Me Kill You 8 5 0 0.615 0 W1 5-2-0 1 1454.0 0.0 1360.0
Thunder Buddies For Life 7 6 0 0.538 1 L2 3-4-0 1 1406.0 48.0 1481.0
Sons of Thunder 7 6 0 0.538 1 W2 4-3-0 0.5 1177.0 277.0 1124.0
Rock Slyde Private Eye 5 8 0 0.385 3 L4 4-3-0 1 1178.0 276.0 1271.0
Schaubshank Redemption 4 9 0 0.308 4 W2 2-5-0 1 1225.0 229.0 1364.0
EZ Goers 4 9 0 0.308 4 L1 3-4-0 0 1142.0 312.0 1289.0
Disc Shooter 11 Overall Standings
2012 NFL Season
Springfield Division
Team W L T PCT GB Streak Div Wks PF Back PA
Brawndo 10 3 0 0.769 0 L1 6-1-0 1 1402.0 90.0 1238.0
Riders of the Plague 8 5 0 0.615 2 W1 4-3-0 4 1492.0 0.0 1313.0
Thunder Buddies For Life 8 5 0 0.615 2 W5 3-4-0 2 1378.0 114.0 1338.0
The Pecan Sandies 7 6 0 0.538 3 L2 2-5-0 0 1339.0 153.0 1322.0
Got a Little Nippy Going Through the Pass,Huh Har? 5 8 0 0.385 5 W3 4-3-0 1 1237.0 255.0 1189.0
IANSANITY 4 9 0 0.308 6 L2 2-5-0 0 1289.0 203.0 1394.0
Shelbyville Division
Team W L T PCT GB Streak Div Wks PF Back PA
EZ Goers 10 3 0 0.769 0 L1 5-2-0 1 1309.0 183.0 1187.0
nWo 6 7 0 0.462 4 W2 4-3-0 1 1279.0 213.0 1221.0
Don't Make Me Kill You 6 7 0 0.462 4 W1 5-2-0 0 1182.0 310.0 1215.0
Jersey Leshoure 5 8 0 0.385 5 W1 3-4-0 2 1238.0 254.0 1482.0
Turd Merger 5 8 0 0.385 5 L3 3-4-0 0 1067.0 425.0 1255.0
The Lex Express4 9 0 0.308 6 L1 1-6-0 1 1174.0 318.0 1232.0
Disc Shooter 10 Overall Standings
2011 NFL Season
Shelbyville Division
Team W L T PCT GB Strk Div Wks PF Back PA
The Pecan Sandies 9 4 0 0.692 0 W3 5-2-0 1 1400.0 276.0 1187.0
Terry Tate Office Linebacker 7 6 0 0.538 2 W2 6-1-0 1 1264.0 412.0 1131.0
Neverland Ranch Survivors 6 7 0 0.462 3 W1 4-3-0 0 1245.0 431.0 1310.0
Don't Make Me Kill You 6 7 0 0.462 3 L3 2-5-0 1 1197.0 479.0 1227.0
EZ Goers 4 9 0 0.308 5 L3 3-4-0 0 1103.0 573.0 1290.0
nWo 2 11 0 0.154 7 L1 1-6-0 0 918.0 758.0 1276.0
Springfield Division
Team W L T PCT GB Strk Div Wks PF Back PA
B.D.'s Pie-In-The-Window Trick 12 1 0 0.923 0 W2 7-0-0 6 1676.0 0.0 1280.0
Overpaid Convicts 10 3 0 0.769 2 W1 4-3-0 1 1391.0 285.0 1222.0
Winning 6 7 0 0.462 6 L1 4-3-0 2 1377.0 299.0 1292.0
The Monster John Created 6 7 0 0.462 6 L1 2-5-0 1 1326.0 350.0 1293.0
Karl Malone's Beanie Babies6 7 0 0.462 6 W1 3-4-0 0 1201.0 475.0 1321.0
Dirty Mike and the Boys 4 9 0 0.308 8 L5 1-6-0 0 1156.0 520.0 1425.0
Disc Shooter 9 Overall Standings
2010 NFL Season
Shelbyville Division
Team W L T PCT GB Strk Div Wks PF Back PA
Don't Make Me Kill You 9 7 0 0.562 0 W5 7-2-0 1 1663.0 247.0 1686.0
Artie The Strongest Man in the World 9 7 0 0.562 0 W1 4-5-0 1 1545.0 365.0 1499.0
We Take You're Cookies 7 9 0 0.438 2 L1 3-6-0 2 1603.0 307.0 1767.0
[Clever Name Pending] 7 9 0 0.438 2 L2 4-5-0 2 1573.0 337.0 1641.0
nWo 5 8 0 0.385 4 L1 3-4-0 2 1283.0 627.0 1287.0
EZ Goers 5 8 0 0.385 4 L3 4-3-0 0 1043.0 867.0 1344.0
Springfield Division
Team W L T PCT GB Strk Div Wks PF Back PA
Overpaid Convicts 11 5 0 0.688 0 L1 7-2-0 2 1910.0 0.0 1630.0
La Flama Blanca 10 6 0 0.625 1 W2 4-5-0 3 1777.0 133.0 1569.0
Senator Tom Harkin 10 6 0 0.625 1 W1 6-3-0 1 1742.0 168.0 1443.0
Schrute Farms7 9 0 0.438 4 L6 3-6-0 1 1622.0 288.0 1592.0
Codeine Syrup on my pancakes, Please. 5 8 0 0.385 6 L2 2-5-0 1 1302.0 608.0 1392.0
Dirty Mike and the Boys 5 8 0 0.385 6 W1 3-4-0 0 1052.0 858.0 1265.0
Disc Shooter 8 Overall Standings
2009 NFL Season
Shelbyville Division
Team W L T PCT GB Strk Div Wks PF Back PA
Receda Cobra Kai Leg Sweepers 11 5 0 0.688 0 L1 6-3-0 0 1670.0 292.0 1589.0
Don't Make Me Kill You 10 6 0 0.625 1 L2 5-4-0 2 1738.0 224.0 1556.0
Silky Johnson's Hater Brigade 10 6 0 0.625 1 L3 5-4-0 0 1585.0 377.0 1480.0
nWo 9 7 0 0.562 2 L1 6-3-0 0 1758.0 204.0 1581.0
Super Troups 6 7 0 0.462 5 L2 2-5-0 1 1277.0 685.0 1438.0
Jim Kruger 3 10 0 0.231 8 W1 1-6-0 0 1064.0 898.0 1317.0
Springfield Division
Team W L T PCT GB Strk Div Wks PF Back PA
Al Davis Must Die 10 6 0 0.625 0 W1 6-3-0 2 1640.0 322.0 1581.0
Schrute Farms 9 7 0 0.562 1 W6 6-3-0 4 1962.0 0.0 1799.0
Overpaid Convicts 8 8 0 0.500 2 W2 5-4-0 5 1824.0 138.0 1861.0
Turf Munchers 7 9 0 0.438 3 W1 3-6-0 2 1843.0 119.0 1849.0
Riders of the Plague 4 9 0 0.308 6 L1 3-4-0 0 1268.0 694.0 1431.0
Bayside Tigers 3 10 0 0.231 7 L6 2-5-0 0 1191.0 771.0 1338.0
Disc Shooter 7 Overall Standings
2008 NFL Season
Shelbyville Division
Team W L T PCT GB Strk Div Wks PF Back PA
Super Troups 12 5 0 0.706 0 W2 7-3-0 4 1759.0 180.0 1498.0
Shelbyville Sharks 11 6 0 0.647 1 W7 8-2-0 2.5 1784.0 155.0 1533.0
Don't Make Me Kill You 9 8 0 0.529 3 L1 6-4-0 0 1540.0 399.0 1521.0
nWo 7 8 2 0.471 4 L1 2-5-2 0 1509.0 430.0 1612.0
Jim Kruger 6 9 1 0.406 5.5 L1 2-6-1 1 1178.0 761.0 1435.0
Our Pixie will leave you in the dust 4 11 1 0.281 7.5 W1 1-6-1 1 1388.0 551.0 1653.0
Springfield Division
Team W L T PCT GB Strk Div Wks PF Back PA
Riders of the Plague 13 4 0 0.765 0 W1 8-2-0 4.5 1939.0 0.0 1521.0
Prestige Worldwide12 5 0 0.706 1 W1 7-3-0 1 1660.0 279.0 1570.0
Overpaid Convicts 10 7 0 0.588 3 W1 6-3-0 2 1645.0 294.0 1512.0
Bayside Tigers 7 10 0 0.412 6 L4 4-6-0 0 1433.0 506.0 1636.0
Turf Munchers 5 11 0 0.312 8 L1 2-6-0 1 1434.0 505.0 1532.0
Blockheads 2 14 0 0.125 11 L3 1-8-0 0 1443.0 496.0 1689.0
Disc Shooter 6 Overall Standings
2007 NFL Season
division 1 Division
Team W L T PCT GB Strk Div Wks PF Back PA
The Flying Elephants13 4 0 0.765 0 W1 8-2-0 1 1716.0 144.0 1459.0
Don't Make Me Kill You 11 5 1 0.676 1.5 T1 6-3-0 0 1554.0 306.0 1461.0
nWo 10 7 0 0.588 3 W2 4-5-0 0 1564.0 296.0 1579.0
Our Pixie will leave you in the dust 8 8 1 0.500 4.5 L3 4-4-1 4 1824.0 36.0 1695.0
The SeaBoys 5 10 2 0.353 7 L1 3-5-1 1 1463.0 397.0 1546.0
Men of the Square Table 4 12 0 0.250 9 W1 1-7-0 0 1389.0 471.0 1636.0
division 2 Division
Team W L T PCT GB Strk Div Wks PF Back PA
You Can't See Me 13 4 0 0.765 0 L1 8-2-0 4 1860.0 0.0 1618.0
Bayside Tigers 9 7 1 0.559 3.5 T1 5-4-0 1 1710.0 150.0 1542.0
Sky Rockets In Flight 8 9 0 0.471 5 W2 5-4-0 2 1741.0 119.0 1795.0
Turf Munchers 8 9 0 0.471 5 W1 5-5-0 2 1479.0 381.0 1644.0
Okay, I Believe You- But My Tommy Gun Don't 6 10 1 0.382 6.5 L2 3-5-0 2 1660.0 200.0 1649.0
Jim Kruger 3 13 0 0.188 10 L1 1-7-0 0 1366.0 494.0 1702.0
Disc Shooter 5 Overall Standings
2006 NFL Season
division 1 Division
Team W L T PCT GB Strk Div Wks PF Back PA
nWo 12 5 0 0.706 0 W5 6-3-0 0.3 1749.0 150.0 1513.0
The Flying Elephants11 6 0 0.647 1 L1 6-3-0 6 1671.0 228.0 1656.0
Men of the Square Table 10 6 1 0.618 1.5 L1 5-3-1 1.3 1578.0 321.0 1619.0
The SeaBoys 8 7 2 0.529 3 W1 4-3-2 1.3 1899.0 0.0 1784.0
Our Pixie will leave you in the dust 5 8 1 0.393 6.5 W1 2-4-1 0 1117.0 782.0 1275.0
Don't Make Me Kill You 2 12 0 0.143 10 L2 0-7-0 1 1322.0 577.0 1509.0
division 2 Division
Team W L T PCT GB Strk Div Wks PF Back PA
LJ for president 11 6 0 0.647 0 W1 7-2-0 1 1746.0 153.0 1556.0
ERIC CROUCHing Tiger, Hidden Dragon 10 7 0 0.588 1 L1 5-4-0 3 1792.0 107.0 1606.0
Team Ocho Cinco 10 7 0 0.588 1 W1 6-3-0 1 1599.0 300.0 1532.0
Jim Kruger 8 9 0 0.471 3 L3 4-5-0 1 1487.0 412.0 1580.0
Okay I believe you, but my Tommy Gun Don't 5 9 0 0.357 6 W1 2-5-0 1 1290.0 609.0 1374.0
Turf Munchers 2 12 0 0.143 9 L4 1-6-0 0 1091.0 808.0 1337.0
Disc Shooter 4 Overall Standings
2005 NFL Season
Team W L T PCT GB Strk Wks PF Back PA
Man to beat 12 5 0 0.706 0 L1 4 1870.0 38.0 1665.0
The Majors #1 Fan 12 5 0 0.706 0 W3 2 1767.0 141.0 1648.0
Turf Munchers 10 7 0 0.588 2 W1 1 1760.0 148.0 1795.0
Rob Storics Presents The Fighting Amish 10 7 0 0.588 2 W2 0.5 1658.0 250.0 1562.0
Jim Kruger 9 8 0 0.529 3 L2 4 1908.0 0.0 1867.0
Revenge is Sweet 9 8 0 0.529 3 W2 2 1653.0 255.0 1575.0
Morris Day and the Mother Fuckin Time!!! 7 10 0 0.412 5 L6 2 1753.0 155.0 1726.0
John Jr. Drinks His Own Pee 7 10 0 0.412 5 W1 1 1546.0 362.0 1646.0
The Buddy Christs 5 12 0 0.294 7 L3 0 1519.0 389.0 1682.0
Master of Puppets 4 13 0 0.235 8 L1 0.5 1490.0 418.0 1758.0
Disc Shooter 3 Overall Standings
2004 NFL Season
Team W L T PCT GB Strk Wks PF Back PA
Defending Champ 12 4 0 0.750 0 L1 4 1886.0 58.0 1601.0
He Hate Me12 5 0 0.706 0 L1 3 1875.0 69.0 1736.0
Brian Kruger 12 5 0 0.706 0 L1 2 1869.0 75.0 1526.0
Rob Storics Presents The Fighting Amish 10 7 0 0.588 2 W1 6 1944.0 0.0 1706.0
My team BLOWS!! 8 8 0 0.500 4 L1 0.5 1624.0 320.0 1607.0
Molemans Dream Team 7 10 0 0.412 5 W1 0.5 1588.0 356.0 1724.0
Mike Laporta 6 10 0 0.375 6 W1 1 1674.0 270.0 1801.0
Mike Troup 6 10 0 0.375 6 L1 0 1439.0 505.0 1700.0
Jim Kruger 6 10 0 0.375 6 W1 0 1356.0 588.0 1494.0
Morris County Choppers 3 13 0 0.188 9 W1 0 1431.0 513.0 1791.0
Disc Shooter 2 Overall Standings
2003 NFL Season
Disc Shooter FFL Overall Standings
2002 NFL Season
Need more bum wine in your life? Tune in and listen to Bumming with Bobcat on all your favorite podcast apps! Cheers!
WATCH AND SUBSCRIBE ON YOUTUBE!
VIDEO