| Rank | Pick Set Name | Total Pts | W-L |
|---|---|---|---|
| 1 | 81 | 81-39 | |
| 2 | 80 | 80-40 | |
| 3 | 78 | 78-42 | |
| 4 | 76 | 76-44 | |
| 5 | 75 | 75-45 | |
| 6 | 74 | 74-46 | |
| 7 | 74 | 74-46 | |
| 8 | 73 | 73-47 | |
| 9 | 73 | 73-47 | |
| 10 | 73 | 73-47 | |
| 11 | 72 | 72-48 | |
| 12 | 72 | 72-48 | |
| 13 | 72 | 72-48 | |
| 14 | 72 | 72-48 | |
| 15 | 72 | 72-48 | |
| 16 | 71 | 71-49 | |
| 17 | 66 | 66-54 | |
| 18 | 63 | 63-57 | |
| 19 | 53 | 53-67 | |
| 20 | 48 | 48-72 |
Jodie B was nice enough to have me as a guest on the Po Boys Podcast, and as a special treat we are having a swapcast RIGHT HERE on Bumming with Bobcat! Cheap beers, cyber security, and how to avoid pissing your pants are just a few of the topics we tackle during the show. This is a podcast for the ages that you don't want to miss! Give it a listen here and check it out on his platform as well!


